16 clubs on file. 13 with a figure inside eighteen months, 2 that publish nothing, 1 with only older figures on file.
The market that publishes. Six clubs here print a full 2026 schedule on their own sites, and 2026 was the year most of them moved the number up.
| # | Club | Headline category | Initiation | Dues, 12 mo. | Year one | Source | As of |
|---|---|---|---|---|---|---|---|
| 1 | Palmetto Bluff Club (Palmetto Bluff Golf Club)Bluffton, SC | Golf Club Tier I | $300,000 | $22,000 | $322,000 | Reportedas reported by The Island Packet (syndicated on AOL) club not yet asked | 2026 (effective May 1, 2026) |
| 4 | Colleton River ClubBluffton, SC | Full Membership | $165,000 | $31,542 | $196,542 | Club-publishedthe club's own site | 2026 |
| 5 | Spring Island Club (Old Tabby Links)Okatie, SC | Member | $150,000 | $24,150 | $174,150 | Reportedas reported by John Sells Hilton Head (brokerage) club not yet asked | 2026 |
| 6 | Berkeley Hall ClubBluffton, SC | Equity Membership | $125,000 | $28,104 | $153,104 | Reportedas reported by Simply Grand Properties (brokerage) club not yet asked | Jul 2026 |
| 9 | Belfair (Belfair 1811)Bluffton, SC | Belfair Family Membership | $100,000 | $24,749 | $124,749 | Reportedas reported by Simply Grand Properties (brokerage) club not yet asked | Jul 2026 |
| 11 | Long Cove ClubHilton Head Island, SC | Member | $75,000 | $20,867 | $95,867 | Club-publishedthe club's own site | 2026 |
| 13 | Wexford PlantationHilton Head Island, SC | Member, improved property | $70,000 | $23,380 | $93,380 | Reportedas reported by Live in the Lowcountry (brokerage) club not yet asked | 2026 |
| 15 | Callawassie Island ClubOkatie, SC | Owner Participation (one-time Capital Contribution) | $75,000 | $16,260 | $91,260 | Club-publishedthe club's own site | Jul 2026 |
| 16 | Haig Point ClubDaufuskie Island, SC | Signature Golf / Signature Club | $65,000 | $20,745 | $85,745 | Reportedas reported by homeshhi.com (brokerage) club not yet asked | Sep 2026 |
| 17 | Dataw Island ClubSt. Helena Island, SC | Resident Membership, Improved Property | $60,000 | $6,012 | $66,012 | Club-publishedDataw Island Club member portal (public page) | 2026 |
| 20 | Oldfield ClubOkatie, SC | Club and Association initiation | $45,000 | $12,376 | $57,376 | Reportedas reported by Simply Grand Properties (brokerage) club not yet asked | Jul 2026 |
| 21 | Moss Creek (Moss Creek Owners Association)Hilton Head Island, SC | Property Owner Member (Membership Certificate) | $45,000 | $8,775 | $53,775 | Club-publishedthe club's own site | 2026 |
| 22 | Hampton Hall ClubBluffton, SC | Social Membership | $35,000 | $6,372 | $41,372 | Club-publishedthe club's own site | 2026 (effective December 2025) |
Rank is the club's position on the full 28-club table. "Reported" figures come from a dated brokerage sheet or a club statement in the press; the club has not yet confirmed them to us.
The only public figures we hold for these clubs are more than eighteen months old, so they are not printed. Each page says what the club publishes today.
Between now and then every club on this table is asked to confirm its number. Reported figures either become confirmed ones or print as declined. Get the edition in your inbox.
Welcome aboard. Check your inbox for the welcome note.
Complimentary. Two letters a week, unsubscribe in a click.
An Advisory Conversation tells you which membership fits, what it does to resale, and what the move is worth under the Carolina tax math.