St. Helena Island, SC · private club.
Club-published Club-published. Source: Dataw Island Club member portal (public page), as of 2026.
| Category | Initiation | As of | Source |
|---|---|---|---|
| Resident Membership, Improved Property | $60,000 | 2026 | Dataw Island Club member portal (public page)“Improved Property: $60,000 upon closing” |
| Resident Membership, Unimproved Property | $30,000 | 2026 | Dataw Island Club member portal (public page)“Unimproved Property: $30,000 at closing & $30,000 upon completion/purchase of a home” |
| Country Club Membership (non-property owner) | Not published | Sep 2026 | the club's own site |
| Category | Dues | As of | Source |
|---|---|---|---|
| Resident Membership, Improved Property (club dues) | $501 / monthly | 2026 | Dataw Island Club member portal (public page)“Dataw Island Club Dues, Improved Property: $501/month ($6012/year)” |
| Resident Membership, Lot Owner (club dues) | $3,300 / annual | 2026 | Dataw Island Club member portal (public page)“Lot Owners: $1650 two times a year ($3300/year)” |
| Dataw Island Owners Association | $4,107 / annual | 2026 | Dataw Island Club member portal (public page)“Dataw Island Owner's Association: $1026.75/quarter ($4107/year)” |
| Unlimited Golf amenity option | $412 / monthly | 2026 | Dataw Island Club member portal (public page)“Sports Amenity Options (Monthly) range from $25/month (Unlimited Pickleball) to $412/month (Unlimited Golf)” |
| Country Club Golf Membership (non-property owner; press, undated) | $4,500 / annual | undated (accessed 2026-09-28) | privatecommunities.com“Annual Dues: $4,500 ... non-property owner membership category that provides access to both the Morgan River and Cotton Dike golf courses and all dining venues on the Island” |
Listed as the source states them. None of these are inside the year-one figure.
| Item | Amount | Source |
|---|---|---|
| Dining Service Fee | $33 monthly | Dataw Island Club member portal (public page)“Dining Service Fee: $33/month ($396/year) with no food & beverage minimum” |
| Cart lease | $237 monthly | Dataw Island Club member portal (public page)“Cart lease: $237/month ($2849/year); Trail fee: $132/month ($1589/year); Golf cart per round $37 (18 holes); $23 (9 holes)” |
| Trail fee | $132 monthly | Dataw Island Club member portal (public page)“Trail fee: $132/month ($1589/year)” |
| Multi-generational member add-on | $87 monthly each | Dataw Island Club member portal (public page)“Multi-generational members: $87/month each” |
Categories the club names: Resident Membership, Improved Property (Club and Owners Association), Resident Membership, Lot Owner (Unimproved), Multi-generational add-on, Country Club Membership (non-property owner; invitation-only per press), Country Club Golf Membership (non-property owner; per press).
Not published by the club: Country Club (non-resident) 2025/2026 fee sheet (PDF 404); refundable/equity status of initiation; ownership structure; membership cap.
Whether the membership transfers with the house, what the assessment calendar looks like, and which category actually fits how you will use the club are the questions a schedule cannot answer. Ask us what is available inside Dataw Island this week, including what has not hit the portals.
Run this club? If a figure here is wrong or out of date, send the current schedule through the contact page and it is corrected in the next build, with the date.
Before you tour a single home, an Advisory Conversation tells you whether this club actually fits the life you are trying to build, and what the move is worth under the new Carolina tax math.