Cashiers, NC · member-owned equity club.
Club-published Club-published. Source: Mountaintop Properties (developer sales office), as of Sep 2026.
| Category | Initiation | As of | Source |
|---|---|---|---|
| Golf Membershiprefundable in part or in full, per the source; equity | $175,000 | Sep 2026 | Mountaintop Properties (developer sales office)“The Club will offer 350 equity Golf Memberships. The current Golf Membership Contribution is $175,000.” |
| Social Membershiprefundable in part or in full, per the source; equity | $87,500 | Sep 2026 | Mountaintop Properties (developer sales office)“In addition, equity Social Memberships may be offered to Buyers who purchase property and who do not wish to purchase a Golf Membership. The current Social Membership Contribution is $87,500.” |
| Category | Dues | As of | Source |
|---|---|---|---|
| Golf Membership | $24,600 / annual | Sep 2026 | Mountaintop Properties (developer sales office)“For golf equity members, current annual dues are $24,600, plus $6,500 capital dues.” |
| Social Membership | $12,300 / annual | Sep 2026 | Mountaintop Properties (developer sales office)“For social members, current annual dues are $12,300, plus $3,250 capital dues.” |
Listed as the source states them. None of these are inside the year-one figure.
| Item | Amount | Source |
|---|---|---|
| Capital dues (Golf) | $6,500 annual | Mountaintop Properties (developer sales office)“current annual dues are $24,600, plus $6,500 capital dues” |
| Capital dues (Social) | $3,250 annual | Mountaintop Properties (developer sales office)“current annual dues are $12,300, plus $3,250 capital dues” |
| Guest fee, 18 holes | $200 per round per player | Mountaintop Properties (developer sales office)“The current guest fee for 18 holes of golf is $200/player plus applicable tax.” |
| Cart fees (golf members) | See source per use | Mountaintop Properties (developer sales office)“Golf Equity Members will be entitled to use all of the Club Facilities. They will pay cart fees but are not required to pay green fees.” |
Categories the club names: Golf Membership (equity), Social Membership (equity).
Not published by the club: waitlist status (sold out or available); whether golf membership requires property ownership.
Whether the membership transfers with the house, what the assessment calendar looks like, and which category actually fits how you will use the club are the questions a schedule cannot answer. Ask us what is available inside Mountaintop this week, including what has not hit the portals.
Run this club? If a figure here is wrong or out of date, send the current schedule through the contact page and it is corrected in the next build, with the date.
Before you tour a single home, an Advisory Conversation tells you whether this club actually fits the life you are trying to build, and what the move is worth under the new Carolina tax math.